Degrees - HVAC-R and Refrigeration Latest News
Main Price Changes
To help manage your purchases, we’ve detailed this month’s main price changes. Should you have any queries, please see your Branch Manager.
| Supplier | Products | % Increase | Date Effective |
|---|---|---|---|
| BROMIC | Loxeal & Gas Spares | Various | 01 September 2008 |
| IPLEX | Grooved Products & Pipe PiecesPVC Pipe & Fittings | 3% | 01 September 2008 |
| JAMES SHIELDS | LPG Products | 10% | 01 September 2008 |
| KEY PLASTICS | PVC Pipe & Fittings | 3% | 01 September 2008 |
| NORMA PACIFIC | Hose Clips | 0-8% | 01 September 2008 |
| VINIDEX | PVC Pipe & Fittings / PE Pipe | 3% - 8% | 01 September 2008 |
| ZIP HEATERS | Boiling Water Units | Various | 01 September 2008 |
| ABEY | Clips | 10%-35% | 15 September 2008 |
| AVK | Valves | 4% | 01 October 2008 |
| BRADFLO | Ducting | 5%-12% | 01 October 2008 |
| FLETCHER INSULATION | Insulation | Various | 01 October 2008 |
| PIPE KING | Aussie Duct | 3% | 01 October 2008 |
| FASCO | Evaporative Cooler Pumps & Refrigeration Fans | 7.5% | 01 November 2008 |
