
Main Price Changes - June 2015
15 May 2015For the full list of price changes or if you have any queries, please see your Reece Branch Manager.
Date Effective 01 June 2015:
Accutherm International | Hot water spares | Various % |
Barben Industries | Commercial washroom equipment | Various % |
Collis Marketing Services | Plumbing miscellaneous (QLD & NT only) | Various % |
Consolidated Alloys | Roofing & hardware products | 3 - 12% |
Fabfit | Plastic pipe & fittings | Various % |
Firequip | Fire products | Various % |
GD Watermark | DWV and stormwater fittings (WA only) | Up to 6% |
Gentec Australia | Commercial tapware and equipment | Various % |
ITW Proline | Hardware products | Up to 5% |
J&J Products | Copper fittings | Various % |
Marcliff Engineering | Clips | 3 - 7% |
Paltech Corporation | Ducting fittings & accessories | Various % |
Peter W Eldering | Brassware | Various % |
Plastec | Plastic pipe & fittings | Up to 5% |
Pool systems | Pool equipment | Various % |
Renovant | Stainless steel fittings | Various % |
Repelec | Hardware products | Various % |
Date Effective 01 July 2015:
3M Purification | Water filters | Various % |
Abey | Clips & ventilation products | Various % |
BlueScope Lysaght | Roofing products | Various % |
Cement Australia | Cement | Various % |
Metroll Wagga | Roofing products (Wagga region only) | 2.5 - 10% |
Pentair Water | Irrigation products | 3 - 6% |
Pride Industries | Plumbing miscellaneous (WA only) | Various % |
Reln Plastics | Drainage products | 3 - 5% |
ITW Proline | Hardware products | Up to 5% |
Stramit Industries | Roofing products | 2 - 9% |