
Main Price Changes - April 2021
17 March 2021For the full list of price changes or if you have any queries, please see your Reece Branch Manager.
Price changes effective 1 April 2021:
Supplier | Comments | % Price Rise |
2Tuff Safety |
Across Most Products |
3% |
3M Australia |
Across Most Products | Various % |
A2Z Flashings | Colourbond Products | 5% |
Abco Products | Across Most Products | 3 - 10% |
Adapta Products | Across All Products | Various % |
Adelaide Brighton Cement | Across All Products | Various % |
Arco | Across Most Products | 3% |
Ardent | Copper Tube & Fittings | 6 – 8% |
AW&F Sheetmetal | Across All Products | 2 - 5% |
Baron Insulation | Across Most Products | 2 - 10% |
Base | Across Most Products | 2 – 6% |
Bathroom Products Australia | Across Most Products | Various % |
Brassware (SCE & NFM) | Across Most Products | 5% |
Bridgland | Across Most Products | 3 – 5% |
Bromic Plumbing | Across Most Products | Various % |
BWT | Across Most Products | 4% |
Cabero | Across Most Products | 2% |
Chris Cross Garden Supplies | Across All Products | Various % |
Ciclon | Across Most Products | 3% |
Civilcast | Across Most Products | Approx. 5% |
Climate Technologies | Across Most Products | Various % |
Cockburn Cement | Across Most Products | Various % |
Combined Metal Industries | Across Most Products | Various % |
Conex B-Press | Across Most Products | 6 – 8% |
Cool-Fit | Across Most Products | 2% |
Danfoss Australia | Across Most Products | Various % |
Darley Aluminium | Across All Products | Various % |
Dimax | Across Most Products | 4 – 6% |
Dura | Across Most Products | 3 – 6% |
Easytap | Across Most Products | Various % |
EJ | Across Most Products | Various % |
Encore Sheetmetal | Roofing Products | Various % |
Enki | Across Most Products | 3% |
Febco | Across Most Products | 3 – 6% |
Fiberstrong | Across Most Products | 3% |
Floyd Instruments | Across All Products | Approx. 4% |
Geberit | Across Most Products | 2% |
HB Fuller International | Across All Products | 4 - 6% |
Henkel Australia | Across Most Products | Up to 5% |
Hobas | Across Most Products | 6% |
Humes | Across Most Products | Approx. 5% |
Hydaflush | Across Most Products | Various % |
IBEX Australia | Across All Products | Various % |
Idam Distributors | PVC Pipe & Fittings | Up to 10% |
Impressions Bathroomware | Across Most Products | Various % |
Iplex Pipelines Australia | PVC Pressure Pipe & Fittings, DWV Pipe & Fittings, Stormwater Pipe & Fittings, PVC Conduit, Traps, Gatic Products, Gasket Sets, PE Compression Fittings, Reflux Valves, BlackMAX / SewerMAX Pipe & Fittings | Up to 10% |
ITW Proline | Across Most Products | Approx. 5% |
Kaden | Across Most Products | 4 – 5% |
Kado Lux | Toilets & Basins | 6.50% |
Kaskadestone | Across Most Products | Approx. 7% |
Kingspan Insulation | Across All Products | 2 - 5% |
Linkware Australia | Across Most Products | 3 - 9% |
Marcliff Engineering | Across All Products | 4 - 12% |
Metal Manufactures (Fittings) | K-Flex Insulation Range | 8% |
Metal Manufactures (Kembla) | Copper Tube | Approx. 6 - 8% |
Mizu | Across Most Products | 3% |
Morse | Across Most Products | 3% |
Norton Distribution | Across All Products | 8% |
Pacific Industrial Access | Across All Products | Various % |
Pacific Products (Int) | Across Most Products | Various % |
Parchem Construction Supplies | Across Most Products | 1 - 2% |
Pipe King | PVC Pipe, Conduit & Fittings | Approx. 6.8% |
Pipemakers | PVC Pressure Pipe, PVC Non-Pressure Pipe & Fittings, PVC Electrical Conduits & Fittings | Up to 8% |
Plasson Australia | Across All Products | Approx. 2.5% |
Posh | Across Most Products | 2 – 6% |
Quantum Energy Technologies | Across All Products | Approx. 2.5% |
Rankin and Bond | Across Most Products | Various % |
RBA Group | Across Most Products | Various % |
Repelec | Stanley Black & Decker Range | 5% |
Rinnai Australia | Across Most Products | 2 - 6% |
Roadside Products | Across Most Products | Various % |
Rothenberger | Across Most Products | 3 – 5% |
Seeley International | Heating Spare Parts | Various % |
Silverback | Across Most Products | 3% |
Southern Steel (Adsteel) | Across Most Products | Up to 10% |
Stanley Black & Decker (Aust) | Across All Products | Approx. 5% |
Techtronic Industries | Across Most Products | Various % |
Tecumseh | Across Most Products | 4 – 6% |
Tellam Civil Products | Across All Products | Various % |
Thornthwaite Technologies | Across Most Products | Various % |
Tomson | Across Most Products | 5% |
Vada | Across Most Products | 3% |
Viega | Across All Products | 2 - 9% |
Vinidex | PVC Pressure Pipe, PVC Non-Pressure Pipe & Fittings, PVC Conduits & Fittings, StormPRO / SewerPRO Pipe & Fittings, Draincoil Pipe & Fittings, Viking Johnson Fittings | Approx. 8% |
Walraven | Across Most Products | 3% |
Weathermatic | Across Most Products | 3% |
Wiffen Products | Across Most Products | Various % |
Zurn | Across Most Products | 3 – 6% |
Price changes effective 1 May 2021:
Supplier | Comments | % Price Rise |
Apex Building Products |
Roofing Products |
4 - 11% |
Avro Sheetmeta | Zinc & Galvanised Products | Various % |
Billi | Across All Products | Various % |
BlueScope Lysaght | Roofing Products | 4 - 11% |
Bondall | Across All Products | 3% |
Duopex Gas | Duopex Pipe | 3% |
Galvin Engineering | Across All Products | Various % |
Greens Global | Across Most Products | Various % |
Holman Distributors | PVC Pressure & Non-Pressure Pipe & Fittings, PVC Rubber Ring Fittings, Irrigation Products & Poly Pipe | Up to 10% |
Husqvarna (Gardena) Aus | Across All Products | Various % |
Makita | Across Most Products | Various % |
Philmac | Across Most Products | Various % |
Stramit Industries | Zinc / Galvanised Products & Accessories | 5 - 11% |
Tremco | Hydroseal Range | Approx. 30% |
Vespol | Across Most Products | 2 - 10% |
Whites Group | Across All Products | Various % |
Wilson Industries | Across Most Products | Various % |