| Recommended Use | Commercial & Residential |
|---|---|
| Product Type | Cistern |
| Cistern Type | Back to Wall & Close Coupled |
| Mounting | Wall & Product Surface |
| Water Inlet Position | Back |
| Colour Category | White |
| Colour Finish | Matte White |
| Cistern Material | Ceramic |
| Seat Included | No |
| WELS Registration Number | L47287 |
| WELS Licence Number | 0137 |
| Water Efficiency Star Rating | 4 Star |
| Average Litres per Flush | 3.3 L |
| Full Flush | 4.4 L |
| Half Flush | 3 L |
| Residential & Commercial Use | 25 Years |
|---|---|
| Spare Parts & Labour | 1 Years |
| Warranty Information | For full warranty terms and conditions please refer to the LAUFEN Warranty document |
At the heart of Swiss bathroom culture since 1892, the LAUFEN name is synonymous with beauty, craftsmanship and perfection of form - qualities that continue to define LAUFEN as one of the world's most desired bathroom brands. Partnering with outstanding architects and designers, LAUFEN creates bathroom products that express emotion, purity and harmony, while continually pushing the limits of technical possibility to create ground-breaking new ideas expressed through ceramics.