Product code: 1804821
| Product Type | Toilet |
|---|---|
| Toilet Configuration | Back to Wall |
| Rim Configuration | Rimless |
| Mounting | Floor |
| Pan Outlet Type | S Trap with Supplied Conversion Bend |
| Colour Category | White |
| Colour Finish | White |
| Primary Material | Vitreous China |
| Pan Material | Vitreous China |
| Width | 365 mm |
| Height | 400 mm |
| Pan Height | 400 mm |
| Pan Projection | 560 mm |
| Pan Width | 365 mm |
| Length from Bolts to Front of Pan | 430 mm |
| Pan Internal Width | 210 mm |
| Pan Internal Length | 297 mm |
| P Trap Setout | 180 mm |
| S Trap Minimum Setout | 95 mm |
| S Trap Maximum Setout | 110 mm |
| Seat Mounting Width Minimum | 150 mm |
| Seat Mounting Width Maximum | 150 mm |
| Seat Width | 365 mm |
| Weight of Pan | 26.5 kg |
| Fixing Bolts Included | Yes |
| Cistern Included | No |
| Seat Included | No |
| WELS Registration Number | L06852 |
| Registered Company Name | Reece Limited |
| WELS Licence Number | 0025 |
| Water Efficiency Star Rating | 4 Star |
| Average Litres per Flush | 3.5 L |
| Full Flush | 4.45 L |
| Half Flush | 2.96 L |
| Domestic Use | 10 Years |
|---|---|
| Commercial Use | 1 Years |
| Spare Parts & Labour | 1 Years |
| Warranty Information | For full warranty terms and conditions please refer to the Posh Warranty document |
Posh lives in thousands of homes in Australia and it has since 1993. It fits the daily life of generations of families.