Product code: 2352655
| Product Type | Vanity |
|---|---|
| Bowl Configuration | Centre |
| Mounting | Floor |
| Number of Bowls | Single |
| Configuration Type | Drawers Only |
| Configuration | 4 Drawers |
| Taphole Configuration | One, None & Three |
| Benchtop Material Options | Ceramic |
| Benchtop Colour Options | White Ceramic |
| Cabinet Material Options | Laminate & Laminate (Woodgrain) |
| Cabinet Colour Options | Matte Soft Oak Velour Silk, Textured Elegant Oak Absolute Grain, Gloss Polar White Silk, Matte Golden Oak Velour Silk, Matte Amaro Silk, Textured Boston Oak Woodmatt, Matte Black Silk, Textured Australian Native Woodmatt, Textured Blonde Oak Woodmatt, Textured Prime Oak Woodmatt, Textured Sepia Walnut Absolute Grain, Matte Autumn Oak Velour Silk, Textured Ecru Oak Woodmatt, Textured Rural Oak Chalk, Matte Grey Nouveau Silk, Textured Estella Oak Woodmatt, Textured Perugian Walnut Woodmatt, Matte Palomera Oak Silk, Matte Polar White Silk, Matte Plantation Ash Silk, Topiary Smooth, Textured Ligurian Walnut Woodmatt, Textured Antico Oak Woodmatt, Textured Tasmanian Oak Woodmatt, Textured Natural Oak Ravine, Textured Coastal Oak Woodmatt, Textured Angora Oak Woodmatt, Textured Notaio Walnut Woodmatt, Matte Natural Walnut Silk, Textured Bottega Oak Woodmatt, Matte White Painted Wood Natural & Textured Florentine Walnut Woodmatt |
| Handle Type | Flat-D, Seashell, Classic Knob, Orbit, Cross Bar, Plus, Link, Sydney & Bridge |
| Plug & Waste Size | 40mm |
| Minimum Width | 1510 mm |
| Maximum Width | 1510 mm |
| Minimum Height | 895 mm |
| Maximum Height | 895 mm |
| Minimum Depth | 460 mm |
| Maximum Depth | 460 mm |
| Benchtop Thickness | 15 mm |
| Plug & Waste Included | Yes |
| Basin Included | Yes |
| Domestic Use | 7 Years |
|---|---|
| Commercial Use | 1 Years |
| Spare Parts & Labour | 1 Years |
| Warranty Information | For full warranty terms and conditions please refer to the Posh Warranty document |
Posh lives in thousands of homes in Australia and it has since 1993. It fits the daily life of generations of families.